ASSETS |
December 31, 2008 |
| Cash | $ 1,520,470 |
| Loans | $ 18,521,389 |
| Fixtures & Equipment | $ 1,485,875 |
| Investments | $ 11,005,005 |
| Other Assets | $ 1,138,568 |
| (Less) Allowance for Loan Losses | $ (69,786) |
| Total | $ 33,601,521 |
LIABILITIES & EQUITY |
December 31, 2008 |
| Shares, IRAs, Checking, & Certificates | $ 28,290,878 |
| Accounts Payable | $ (1,375) |
| Regular Reserves | $ 1,489,791 |
| Undivided Earnings | $ 2,896,338 |
| Other Liabilities | $ 925,889 |
| Total | $ 33,601,521 |
INCOME & EXPENSE |
|
| Total Income | $ 2,282,477 |
| Total Operating Expense | $ 1,626,371 |
| Net Gain | $ 656,106 |
| Dividends Paid | $ 403,905 |