ASSETS |
December 31, 2007 |
| Cash | $ 629,830 |
| Loans | $ 16,689,196 |
| Fixtures & Equipment | $ 1,521,339 |
| Investments | $ 14,037,245 |
| Other Assets | $ 1,146,965 |
| (Less) Allowance for Loan Losses | $ (71,891) |
| Total | $ 33,952,684 |
LIABILITIES & EQUITY |
December 31, 2007 |
| Shares, IRAs, Checking, & Certificates | $ 28,815,666 |
| Accounts Payable | $ (4,156) |
| Regular Reserves | $ 1,489,791 |
| Undivided Earnings | $ 2,811,580 |
| Other Liabilities | $ 839,803 |
| Total | $ 33,952,684 |
INCOME & EXPENSE |
|
| Total Income | $ 2,207,538 |
| Total Operating Expense | $ 1,729,540 |
| Net Gain | $ 477,998 |
| Dividends Paid | $ 373,294 |