This credit union is federally insured by the National Credit Union Administration. Fees are subject to change. Contact us for the most current information regarding fees.
Membership Fees
| Type | Fee |
|---|---|
| Account Closure | $20 |
| Savings Below Minimum Monthly Balance | $5 |
| Payment or Deposit over Telephone from non-Nordstrom FCU Debit or Credit Card | $10 |
| Incorrect Address/Returned Mail | $5 |
Deposit Products & Services
| Type | Fee |
|---|---|
| Annual IRA Fee (Traditional, Roth, Educational) | $25 |
| ATM/Debit Card Replacement | $10 |
| Cash Machine (ATM withdrawal, 6 free per month) | $2 |
| ATM Deposit Adjustment | $20 |
| Shared Branching Adjustment | $20 |
| Non-Sufficient Funds Check or ACH | $30 |
| Returned Item Deposit/Payment | $30 |
| Paid Non-Sufficient Funds Check, ACH or POS | $30 |
| Courtesy Pay Overdraft | $30 |
| Smart Start Checking Below Minimum Monthly Balance | $5 |
| Statement Copies (each requested) | $5 |
| Research Account (one hour minimum) | $20 per hour |
| Legal Process (orders to withhold, garnishments, subpoenas) | $50 |
| Overnight Delivery | $34 |
| Overnight Saturday Delivery | $45 |
| Official Check Stop Payment | $25 |
| Stop Payment (check or ACH) | $25 |
| Outgoing Wire Transfer | $20 |
| International Outgoing Wire | $35 |
| International Incoming Wire | $15 |
| Inactivity Fee (savings and checking accounts after 12 months of inactivity) | $5 |
Credit Card & Loan Products
| Type | Fee |
|---|---|
| Credit Card Annual Fee | No Charge |
| Credit Card Late Fee | $30 |
| Credit Card Rush Fee | $35 |
| Credit Card Replacement | $10 |
| Credit Card NSF Payment | $25 |
| Single Interest Auto Insurance | $50 |
| Loan Payment Late Charge (15 days or more) | $25 |
| Skip a Payment | $30 |
| Real Estate Subordination Charge | $75 |
| Vehicle Title Transfer | Varies by State |
Complimentary Services
| Type | Fee |
|---|---|
| Online Banking | Free |
| eStatements | Free |
| Internet Check Image Retrieval | Free |
| Online Bill Pay | Free |
| Unlimited Check Writing | Free |
| Direct Deposit | Free |
| Telephone Banking | Free |
| Notary Service | Free |
| Shared Branching Transactions | Free |
| Overdraft Protection from Savings | Free |
The following fees and charges are applicable to your account(s), services, and/or transactions as of 7/1/2017.
